Apartment 2.5 rooms

CHF 310'000.-

2613 Villeret
58 m² • 1 bedroom • 1 bathroom • 2.5 rooms

2613 Villeret, Réf 4522191

Discover the charm of your future home! Ecology - Comfort - Modernity

The kitchen, the parquet flooring, the tiling, the household appliances, the sanitary appliances can be chosen according to your wishes.

A01 Ground floor apartment 2.5 rooms | 62M2 | CHF 320,000.- | Option
A02 Garden level apartment 3.5 rooms | 83M2 | CHF 430,000.- | Option
A03 Ground floor apartment 4.5 rooms | 113M2 | CHF 560,000.- | Available
A11 Apartment 2.5 Rooms | 63M2 | CHF 310'000.- | Available
A12 Apartment 3.5 Rooms | 85M2 | CHF 415'000.- | SOLD
A13 Apartment 4.5 Rooms | 115M2 | CHF 540'000.- | Available
A21 Apartment 2.5 Rooms | 63M2 | CHF 320'000.- | Available
A22 Apartment 3.5 Rooms | 85M2 | CHF 430'000.- | Available
A23 Apartment 4.5 Rooms | 115M2 | CHF 560'000.- | Available
A31 Attic 4.5 Rooms | 110M2 | CHF 620'000.- | SOLD
A32 Attic 3.5 Rooms | 95M2 | CHF 540'000.- | SOLD
B01 Ground floor apartment 2.5 rooms | 69M2 | CHF 350,000.- | Available
B02 Garden level apartment 3.5 rooms | 87M2 | CHF 450,000.- | SOLD
B11 Apartment 2.5 Rooms | 70M2 | CHF 340'000.- | Available
B12 Apartment 3.5 Rooms | 89M2 | CHF 435'000.- | Available
B21 Apartment 2.5 Rooms | 70M2 | CHF 350'000.- | Option
B22 Apartment 3.5 Rooms | 89M2 | CHF 450'000.- | Option
B31 Attic 4.5 Rooms | 121M2 | CHF 670'000.- | Option
C01 Administrative/Office 48.3M2 | CHF 200,000.- | Available

This description is not contractual. The information is indicative.
This file and its contents may not be transmitted to third parties without authorization.
PPE charges around 45,-/m2

Don't forget to watch the virtual tour!

Further information

Ground floor
1807 m² (surface areas)
62 m² (usable areas)
Built in 2024
Available from now on
Reference 4522191

Equipment

Lift
New building

Nearby

Shops
328m - 7 min
Primary schools
406m - 9 min

This property is proposed by

Services Immobiliers
Champs Bruants 9
2710 Tavannes